| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, August 01 |
|---|
| Status | Available. Released 2025, August 01 |
| Body | Dimensions | 171.1 x 82.1 x 8.6 mm (6.74 x 3.23 x 0.34 in) |
|---|
| Weight | 224 g (7.90 oz) |
| SIM | Nano-SIM + Nano-SIM |
| | IP64 dust tight and water resistant (water splashes) |
| Display | Type | IPS LCD, 144Hz |
|---|
| Size | 6.9 inches, 116.9 cm2 (~83.2% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~374 ppi density) |
| Platform | OS | Android 15, HyperOS 2 |
|---|
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|
| Internal | 128GB 6GB RAM, 256GB 8GB RAM |
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF Auxiliary lens |
|---|
| Features | LED flash, HDR |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|
| Features | HDR |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band |
|---|
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|
| | Virtual proximity sensing |
| Battery | Type | Si/C Li-Ion 7000 mAh |
|---|
| Charging | 33W wired |
Xiaomi Redmi 15 Dual LTE 128GB 6GB RAM